Back to reports
Landing Fee Analysis
Municipal landing-fee treatment for a privately operated Cessna 172, typical FBO ramp-fee ranges, contacts, and primary references for selected airports near ZIP code 12590.
Call before flight. Municipal landing fees and privately imposed FBO ramp, handling, parking, security, fuel-minimum, and after-hours charges are separate. Ramp ranges and entries marked “estimate” are planning figures, not binding quotes.
| Airport & identifier | Distance from 12590 | Municipal landing fee (C172) | Typical FBO ramp fee | Contact phone number(s) | Primary sources & links |
|---|---|---|---|---|---|
Hudson Valley Regional KPOU | 0 mi (local) | $0 for a private C172 | $15–$25 estimated | (845) 849-3770 FlightLevel Dutchess FBO (845) 463-6000 Airport administration | |
Orange County KMGJ | ≈18 mi | $0 | $0–$15 estimated | (845) 862-9804 Airport operations (845) 862-9815 Administration | |
New York Stewart International KSWF | ≈20 mi | $0–$10 estimate; confirm | $25–$40 estimated | (845) 567-9800 Atlantic Aviation (845) 838-8200 Airport operations | |
Danbury Municipal KDXR | ≈25 mi | $0 reported; confirm | $15–$20 estimated | (203) 743-5100 Reliant Air (203) 797-4624 Airport administration | |
Kingston-Ulster 20N | ≈28 mi | Fee reported; amount unverified | $0–$10 estimated | (845) 336-5638 Richmor Aviation (845) 481-1559 Airport manager | |
Waterbury-Oxford KOXC | ≈36 mi | $0 private/non-revenue; otherwise $15 | $20–$35 estimated | (203) 264-6525 Atlantic Aviation (203) 264-1379 CAA administration | |
Westchester County KHPN | ≈40 mi | $10–$15 estimated; confirm | $35–$60 estimated | (914) 995-4860 Airport operations (914) 682-7770 Signature Aviation | |
Igor I. Sikorsky Memorial KBDR | ≈48 mi | $0–$10 estimated; confirm | $20–$30 estimated | (203) 375-5795 Three Wing Aviation (203) 576-7497 Airport manager | |
Tweed New Haven KHVN | ≈54 mi | $0–$15 estimated; confirm | $25–$40 estimated | (203) 467-9555 Robinson Aviation (203) 466-8833 Airport administration | |
Teterboro KTEB | ≈55 mi | ≈$21.25 estimate; confirm | $50–$80 estimated | (201) 288-1775 Airport operations (201) 288-5040 Signature West | |
Essex County / Caldwell KCDW | ≈58 mi | $0 reported; confirm | $20–$30 estimated | (973) 575-4800 Century Air (973) 227-4567 Airport administration | |
Morristown Municipal KMMU | ≈65 mi | $0–$15 estimated; confirm | $30–$50 estimated | (973) 292-1300 Signature Aviation (973) 538-6400 Airport operations | |
Albany International KALB | ≈65 mi | $10–$15 estimated; confirm | $25–$40 estimated | (518) 242-2444 Million Air (518) 242-2200 Airport operations | |
Bradley International KBDL | ≈65 mi | $15–$25 estimated; confirm | $35–$50 estimated | (860) 623-4955 Signature Aviation (860) 292-2000 CAA operations | |
Republic KFRG | ≈65 mi | $0–$10 estimated; confirm | $25–$40 estimated | (631) 752-9022 Atlantic Aviation (631) 752-7707 Airport administration | |
LaGuardia KLGA | ≈65 mi | $100+; weight and daytime charges apply | $150–$300+ estimated | (718) 779-4040 Modern Aviation (718) 533-3400 Port Authority operations |
Distances are approximate planning distances from ZIP code 12590, not route distances. Fees and operators can change without notice. “$0 reported” means no municipal C172 fee was identified in the cited material; it does not waive charges imposed by an FBO or another operator. Last reviewed August 2026.